Appreciation Chart by Property Value and Percentage Rate

NEW - Now supports negative Apprecation Rate (depreciation)
Property Value Starting Year YearsAppreciation Rate Rate Increment # Years Show Difference
Increasing
Decreasing
# Year0%0.125%0.25%0.375%0.5%0.625%0.75%
12010 150,000.00 150,187.50 150,375.00 150,562.50 150,750.00 150,937.50 151,125.00
22011 150,000.00 150,375.23 150,750.94 151,127.11 151,503.75 151,880.86 152,258.44
32012 150,000.00 150,563.20 151,127.81 151,693.84 152,261.27 152,830.11 153,400.38
42013 150,000.00 150,751.41 151,505.63 152,262.69 153,022.58 153,785.30 154,550.88
52014 150,000.00 150,939.85 151,884.40 152,833.67 153,787.69 154,746.46 155,710.01
62015 150,000.00 151,128.52 152,264.11 153,406.80 154,556.63 155,713.63 156,877.84
72016 150,000.00 151,317.43 152,644.77 153,982.07 155,329.41 156,686.84 158,054.42
82017 150,000.00 151,506.58 153,026.38 154,559.51 156,106.06 157,666.13 159,239.83
92018 150,000.00 151,695.96 153,408.95 155,139.11 156,886.59 158,651.54 160,434.13
102019 150,000.00 151,885.58 153,792.47 155,720.88 157,671.02 159,643.11 161,637.38
112020 150,000.00 152,075.44 154,176.95 156,304.83 158,459.37 160,640.88 162,849.66
122021 150,000.00 152,265.53 154,562.39 156,890.97 159,251.67 161,644.89 164,071.03
132022 150,000.00 152,455.87 154,948.80 157,479.31 160,047.93 162,655.17 165,301.57
142023 150,000.00 152,646.44 155,336.17 158,069.86 160,848.17 163,671.77 166,541.33
152024 150,000.00 152,837.24 155,724.51 158,662.62 161,652.41 164,694.71 167,790.39
162025 150,000.00 153,028.29 156,113.82 159,257.61 162,460.67 165,724.06 169,048.82
172026 150,000.00 153,219.58 156,504.11 159,854.83 163,272.98 166,759.83 170,316.68
182027 150,000.00 153,411.10 156,895.37 160,454.28 164,089.34 167,802.08 171,594.06
192028 150,000.00 153,602.86 157,287.61 161,055.98 164,909.79 168,850.84 172,881.01
202029 150,000.00 153,794.87 157,680.83 161,659.94 165,734.34 169,906.16 174,177.62
212030 150,000.00 153,987.11 158,075.03 162,266.17 166,563.01 170,968.07 175,483.95
222031 150,000.00 154,179.59 158,470.22 162,874.67 167,395.82 172,036.62 176,800.08
232032 150,000.00 154,372.32 158,866.39 163,485.45 168,232.80 173,111.85 178,126.08
242033 150,000.00 154,565.28 159,263.56 164,098.52 169,073.97 174,193.80 179,462.03
252034 150,000.00 154,758.49 159,661.72 164,713.89 169,919.34 175,282.51 180,807.99
262035 150,000.00 154,951.94 160,060.87 165,331.56 170,768.93 176,378.03 182,164.05
272036 150,000.00 155,145.63 160,461.02 165,951.56 171,622.78 177,480.39 183,530.28
282037 150,000.00 155,339.56 160,862.17 166,573.88 172,480.89 178,589.64 184,906.76
292038 150,000.00 155,533.74 161,264.33 167,198.53 173,343.30 179,705.83 186,293.56
302039 150,000.00 155,728.15 161,667.49 167,825.52 174,210.01 180,828.99 187,690.76

Home Page Fixed Rate Adjustable Rate Compare Loans Solve for Missing Payment Chart-Amount and Rate Payment Chart-Amount and Term What Can I Afford? Home Appreciation Calculator Help